<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Storms/Weather by Daytona Beach News-Journal]]></title>
		<link>http://news-journalonline.mycapture.com/mycapture/category.asp?CategoryID=51986</link>
		<pubDate>Wed, 22 May 2013 00:00 EST</pubDate>
		<description><![CDATA[]]></description>
		<language>en-us</language>
		<item>
			<title><![CDATA[Isaac]]></title>
			<link>http://news-journalonline.mycapture.com/mycapture/folder.asp?event=1522278&amp;CategoryID=51986</link>
			<pubDate>Tue, 28 Aug 2012 00:00 EST</pubDate>
			<description><![CDATA[<a href="http://news-journalonline.mycapture.com/mycapture/folder.asp?event=1522278&CategoryID=51986"><img src="http://photos.mycapture.com/DYTN/1522278/43438615T.jpg" border="0" /></a><br />Tropical Storm Isaac sweeps across the Caribbean and Florida, then strengthens into a hurricane before hitting the Gulf Coast.<br />107 photo(s)<br />8/28/2012<br />Album ID: 1522278]]></description>
<enclosure length="1" type="image/jpeg" url="http://photos.mycapture.com/DYTN/1522278/43438615T.jpg" />		</item>
		<item>
			<title><![CDATA[Isaac Storm Preparations]]></title>
			<link>http://news-journalonline.mycapture.com/mycapture/folder.asp?event=1522332&amp;CategoryID=51986</link>
			<pubDate>Sat, 25 Aug 2012 00:00 EST</pubDate>
			<description><![CDATA[<a href="http://news-journalonline.mycapture.com/mycapture/folder.asp?event=1522332&CategoryID=51986"><img src="http://photos.mycapture.com/DYTN/1522332/43372098T.jpg" border="0" /></a><br />Power crews from as far as Wyoming gather at Daytona International Speedway Saturday, Aug. 25, 2012, in preparation for Tropical Storm Isaac. (Steven Notaras)
<br />11 photo(s)<br />8/25/2012<br />Album ID: 1522332]]></description>
<enclosure length="1" type="image/jpeg" url="http://photos.mycapture.com/DYTN/1522332/43372098T.jpg" />		</item>
		<item>
			<title><![CDATA[Lightning]]></title>
			<link>http://news-journalonline.mycapture.com/mycapture/folder.asp?event=1514020&amp;CategoryID=51986</link>
			<pubDate>Wed, 08 Aug 2012 00:00 EST</pubDate>
			<description><![CDATA[<a href="http://news-journalonline.mycapture.com/mycapture/folder.asp?event=1514020&CategoryID=51986"><img src="http://photos.mycapture.com/DYTN/1514020/43137330T.jpg" border="0" /></a><br />A collection of lightning pictures taken by News-Journal photographers over the years<br />29 photo(s)<br />8/8/2012<br />Album ID: 1514020]]></description>
<enclosure length="1" type="image/jpeg" url="http://photos.mycapture.com/DYTN/1514020/43137330T.jpg" />		</item>
		<item>
			<title><![CDATA[Tropical Storm Debby]]></title>
			<link>http://news-journalonline.mycapture.com/mycapture/folder.asp?event=1493163&amp;CategoryID=51986</link>
			<pubDate>Wed, 27 Jun 2012 00:00 EST</pubDate>
			<description><![CDATA[<a href="http://news-journalonline.mycapture.com/mycapture/folder.asp?event=1493163&CategoryID=51986"><img src="http://photos.mycapture.com/DYTN/1493163/42592481T.jpg" border="0" /></a><br />Tropical Storm Debby checked in for a week-long stay next to and then across over Central Florida, its rain bands dumping water across the state.<br />82 photo(s)<br />6/27/2012<br />Album ID: 1493163]]></description>
<enclosure length="1" type="image/jpeg" url="http://photos.mycapture.com/DYTN/1493163/42592481T.jpg" />		</item>
		<item>
			<title><![CDATA[Drought 2012]]></title>
			<link>http://news-journalonline.mycapture.com/mycapture/folder.asp?event=1475294&amp;CategoryID=51986</link>
			<pubDate>Wed, 23 May 2012 00:00 EST</pubDate>
			<description><![CDATA[<a href="http://news-journalonline.mycapture.com/mycapture/folder.asp?event=1475294&CategoryID=51986"><img src="http://photos.mycapture.com/DYTN/1475294/41974950T.jpg" border="0" /></a><br />Lakes in Volusia and Flagler counties are at or near their lowest point since record-keeping began.<br />10 photo(s)<br />5/23/2012<br />Album ID: 1475294]]></description>
<enclosure length="1" type="image/jpeg" url="http://photos.mycapture.com/DYTN/1475294/41974950T.jpg" />		</item>
		<item>
			<title><![CDATA[Collapsing Sea Wall]]></title>
			<link>http://news-journalonline.mycapture.com/mycapture/folder.asp?event=1379047&amp;CategoryID=51986</link>
			<pubDate>Wed, 14 Dec 2011 00:00 EST</pubDate>
			<description><![CDATA[<a href="http://news-journalonline.mycapture.com/mycapture/folder.asp?event=1379047&CategoryID=51986"><img src="http://photos.mycapture.com/DYTN/1379047/39312428T.jpg" border="0" /></a><br />No one's certain what prompted a pink sea wall behind a condo off Atlantic Avenue to crumble and topple over, taking with it a portion of a wooden walkway, but Volusia County officials believe heavy rain overnight Sunday, Dec. 11, 2011,  may have contributed. The sea wall, behind the Sun Glow Resort condominium, 3647 S. Atlantic Ave., has been in disrepair for the past two to three years, said Volusia County spokesman Dave Byron. <br />17 photo(s)<br />12/14/2011<br />Album ID: 1379047]]></description>
<enclosure length="1" type="image/jpeg" url="http://photos.mycapture.com/DYTN/1379047/39312428T.jpg" />		</item>
		<item>
			<title><![CDATA[October's Nor'easter]]></title>
			<link>http://news-journalonline.mycapture.com/mycapture/folder.asp?event=1338688&amp;CategoryID=51986</link>
			<pubDate>Mon, 10 Oct 2011 00:00 EST</pubDate>
			<description><![CDATA[<a href="http://news-journalonline.mycapture.com/mycapture/folder.asp?event=1338688&CategoryID=51986"><img src="http://photos.mycapture.com/DYTN/1338688/38225615T.jpg" border="0" /></a><br />Anywhere from five to 10 inches of rainfall were recorded across the region over the weekend from a windy, rainy low-pressure system. The storm downed trees on Sunday evening and knocked out power to more than 20,000 homes and businesses throughout the area. <br />36 photo(s)<br />10/10/2011<br />Album ID: 1338688]]></description>
<enclosure length="1" type="image/jpeg" url="http://photos.mycapture.com/DYTN/1338688/38225615T.jpg" />		</item>
		<item>
			<title><![CDATA[Surfing Irene]]></title>
			<link>http://news-journalonline.mycapture.com/mycapture/folder.asp?event=1310919&amp;CategoryID=51986</link>
			<pubDate>Mon, 29 Aug 2011 00:00 EST</pubDate>
			<description><![CDATA[<a href="http://news-journalonline.mycapture.com/mycapture/folder.asp?event=1310919&CategoryID=51986"><img src="http://photos.mycapture.com/DYTN/1310919/37433313T.jpg" border="0" /></a><br />While Hurricane Irene passed us by with little to no damage, local surf conditions brought surfers flocking to try riding the rough waves Irene kicked up. Choppy surf, higher tides and a powerful rip current prevailed for several days, and Friday saw 6 to 8-foot waves. <br />26 photo(s)<br />8/29/2011<br />Album ID: 1310919]]></description>
<enclosure length="1" type="image/jpeg" url="http://photos.mycapture.com/DYTN/1310919/37433313T.jpg" />		</item>
		<item>
			<title><![CDATA[Hurricane Irene Flooding]]></title>
			<link>http://news-journalonline.mycapture.com/mycapture/folder.asp?event=1310825&amp;CategoryID=51986</link>
			<pubDate>Sun, 28 Aug 2011 00:00 EST</pubDate>
			<description><![CDATA[<a href="http://news-journalonline.mycapture.com/mycapture/folder.asp?event=1310825&CategoryID=51986"><img src="http://photos.mycapture.com/DYTN/1310825/37430798T.jpg" border="0" /></a><br />Irene causes wind damage and flooding as it hits the northeastern U.S. on Sunday, Aug. 28, 2011.<br />228 photo(s)<br />8/28/2011<br />Album ID: 1310825]]></description>
<enclosure length="1" type="image/jpeg" url="http://photos.mycapture.com/DYTN/1310825/37430798T.jpg" />		</item>
		<item>
			<title><![CDATA[Watching Irene Pass]]></title>
			<link>http://news-journalonline.mycapture.com/mycapture/folder.asp?event=1306940&amp;CategoryID=51986</link>
			<pubDate>Fri, 26 Aug 2011 00:00 EST</pubDate>
			<description><![CDATA[<a href="http://news-journalonline.mycapture.com/mycapture/folder.asp?event=1306940&CategoryID=51986"><img src="http://photos.mycapture.com/DYTN/1306940/37394006T.jpg" border="0" /></a><br />Local residents and officials prepared for Hurricane Irene's arrival and then gratefully watched it go by as it skirted the coast and moved north.<br />69 photo(s)<br />8/26/2011<br />Album ID: 1306940]]></description>
<enclosure length="1" type="image/jpeg" url="http://photos.mycapture.com/DYTN/1306940/37394006T.jpg" />		</item>
		<item>
			<title><![CDATA[Irene batters East Coast ]]></title>
			<link>http://news-journalonline.mycapture.com/mycapture/folder.asp?event=1309425&amp;CategoryID=51986</link>
			<pubDate>Fri, 26 Aug 2011 00:00 EST</pubDate>
			<description><![CDATA[<a href="http://news-journalonline.mycapture.com/mycapture/folder.asp?event=1309425&CategoryID=51986"><img src="http://photos.mycapture.com/DYTN/1309425/37417402T.jpg" border="0" /></a><br />Weaker but still menacing, Hurricane Irene knocked out power and piers in North Carolina, clobbered Virginia with wind and churned up the coast Saturday to confront cities more accustomed to snowstorms than tropical storms. <br />56 photo(s)<br />8/26/2011<br />Album ID: 1309425]]></description>
<enclosure length="1" type="image/jpeg" url="http://photos.mycapture.com/DYTN/1309425/37417402T.jpg" />		</item>
		<item>
			<title><![CDATA[Hurricane Irene Batters the Islands]]></title>
			<link>http://news-journalonline.mycapture.com/mycapture/folder.asp?event=1306979&amp;CategoryID=51986</link>
			<pubDate>Thu, 25 Aug 2011 00:00 EST</pubDate>
			<description><![CDATA[<a href="http://news-journalonline.mycapture.com/mycapture/folder.asp?event=1306979&CategoryID=51986"><img src="http://photos.mycapture.com/DYTN/1306979/37373426T.jpg" border="0" /></a><br />Hurricane Irene swept through the islands, knocking out power, flooding streets and causing major property damage through the Dominican Republic, Puerto Rico, Nassau and more.<br />32 photo(s)<br />8/25/2011<br />Album ID: 1306979]]></description>
<enclosure length="1" type="image/jpeg" url="http://photos.mycapture.com/DYTN/1306979/37373426T.jpg" />		</item>
		<item>
			<title><![CDATA[Beating the Heat]]></title>
			<link>http://news-journalonline.mycapture.com/mycapture/folder.asp?event=1059453&amp;CategoryID=51986</link>
			<pubDate>Sat, 06 Aug 2011 00:00 EST</pubDate>
			<description><![CDATA[<a href="http://news-journalonline.mycapture.com/mycapture/folder.asp?event=1059453&CategoryID=51986"><img src="http://photos.mycapture.com/DYTN/1059453/37136626T.jpg" border="0" /></a><br />Record-breaking temperatures kept us -- and most of the eastern United States -- sweating all summer. Here's some images of locals out and about anyway.<br />29 photo(s)<br />8/6/2011<br />Album ID: 1059453]]></description>
<enclosure length="1" type="image/jpeg" url="http://photos.mycapture.com/DYTN/1059453/37136626T.jpg" />		</item>
		<item>
			<title><![CDATA[Stormy Summer Weather]]></title>
			<link>http://news-journalonline.mycapture.com/mycapture/folder.asp?event=1275875&amp;CategoryID=51986</link>
			<pubDate>Sun, 26 Jun 2011 00:00 EST</pubDate>
			<description><![CDATA[<a href="http://news-journalonline.mycapture.com/mycapture/folder.asp?event=1275875&CategoryID=51986"><img src="http://photos.mycapture.com/DYTN/1275875/36526821T.jpg" border="0" /></a><br />Three days of rain have helped dampen remaining brush fires that have plagued Volusia and Flagler counties for weeks, officials said Sunday. More rain is expected in Volusia and Flagler over the next few days, forecasters said, with a 60 percent chance today and 50 percent Tuesday. In addition, the season of frequent showers and drenching rains that runs until October may be a month late, but it has finally arrived, Derrick Weitlich, a meteorologist with the National Weather Service office in Melbourne said Sunday.<br />15 photo(s)<br />6/26/2011<br />Album ID: 1275875]]></description>
<enclosure length="1" type="image/jpeg" url="http://photos.mycapture.com/DYTN/1275875/36526821T.jpg" />		</item>
		<item>
			<title><![CDATA[March 30 and 31, 2011 storms]]></title>
			<link>http://news-journalonline.mycapture.com/mycapture/folder.asp?event=1203325&amp;CategoryID=51986</link>
			<pubDate>Wed, 30 Mar 2011 00:00 EST</pubDate>
			<description><![CDATA[<a href="http://news-journalonline.mycapture.com/mycapture/folder.asp?event=1203325&CategoryID=51986"><img src="http://photos.mycapture.com/DYTN/1203325/34968524T.jpg" border="0" /></a><br />A line of late-afternoon storms caused dozens of damage reports as it blew through Central Florida with near hurricane-force winds Wednesday, March 30, 2011. <br />29 photo(s)<br />3/30/2011<br />Album ID: 1203325]]></description>
<enclosure length="1" type="image/jpeg" url="http://photos.mycapture.com/DYTN/1203325/34968524T.jpg" />		</item>
		<item>
			<title><![CDATA[Brr! Cold Weather Hits]]></title>
			<link>http://news-journalonline.mycapture.com/mycapture/folder.asp?event=1130698&amp;CategoryID=51986</link>
			<pubDate>Wed, 13 Jan 2010 00:00 EST</pubDate>
			<description><![CDATA[<a href="http://news-journalonline.mycapture.com/mycapture/folder.asp?event=1130698&CategoryID=51986"><img src="http://photos.mycapture.com/DYTN/1130698/33603993T.jpg" border="0" /></a><br />Cold weather hits area in December 2010 and January 2011.<br />61 photo(s)<br />1/13/2010<br />Album ID: 1130698]]></description>
<enclosure length="1" type="image/jpeg" url="http://photos.mycapture.com/DYTN/1130698/33603993T.jpg" />		</item>
		<item>
			<title><![CDATA[Record Cold in the Area]]></title>
			<link>http://news-journalonline.mycapture.com/mycapture/folder.asp?event=922323&amp;CategoryID=51986</link>
			<pubDate>Sat, 09 Jan 2010 00:00 EST</pubDate>
			<description><![CDATA[<a href="http://news-journalonline.mycapture.com/mycapture/folder.asp?event=922323&CategoryID=51986"><img src="http://photos.mycapture.com/DYTN/922323/27491387T.jpg" border="0" /></a><br />Days of record cold temperatures led to scattered light snow flurries and sleet across Central Florida this morning, according to the National Weather Service Office in Melbourne.<br>
The last time it snowed in Volusia County was Jan. 3, 2008, according to the weather service. Brief snow flurries also were reported Jan. 24, 2003.

Measurable amounts of snow fell on Dec. 23, 1989.<br />15 photo(s)<br />1/9/2010<br />Album ID: 922323]]></description>
<enclosure length="1" type="image/jpeg" url="http://photos.mycapture.com/DYTN/922323/27491387T.jpg" />		</item>
		<item>
			<title><![CDATA[Nature]]></title>
			<link>http://news-journalonline.mycapture.com/mycapture/folder.asp?event=809433&amp;CategoryID=51986</link>
			<pubDate>Tue, 04 Aug 2009 00:00 EST</pubDate>
			<description><![CDATA[<a href="http://news-journalonline.mycapture.com/mycapture/folder.asp?event=809433&CategoryID=51986"><img src="http://photos.mycapture.com/DYTN/809433/24955247T.jpg" border="0" /></a><br /><br />24 photo(s)<br />8/4/2009<br />Album ID: 809433]]></description>
<enclosure length="1" type="image/jpeg" url="http://photos.mycapture.com/DYTN/809433/24955247T.jpg" />		</item>
		<item>
			<title><![CDATA[July Tornado]]></title>
			<link>http://news-journalonline.mycapture.com/mycapture/folder.asp?event=805629&amp;CategoryID=51986</link>
			<pubDate>Wed, 29 Jul 2009 00:00 EST</pubDate>
			<description><![CDATA[<a href="http://news-journalonline.mycapture.com/mycapture/folder.asp?event=805629&CategoryID=51986"><img src="http://photos.mycapture.com/DYTN/805629/24873098T.jpg" border="0" /></a><br />On July 24, 2009, sudden storms brought a tornado ripping through Port Orange without warning, damaging at least 140 homes and doing an estimated $2.6 million of damage.<br />37 photo(s)<br />7/29/2009<br />Album ID: 805629]]></description>
<enclosure length="1" type="image/jpeg" url="http://photos.mycapture.com/DYTN/805629/24873098T.jpg" />		</item>
	</channel>
</rss>